Best Colleges for Skiing & Winter Sports
- Blue Admission
- Mar 5
- 2 min read
Updated: Mar 8
These are the best US colleges for snow skiing and winter sports!

Imagine you’re sitting in a university lecture hall absorbing the professor’s insight on British Literature, economics, or political science. You see snowflakes start falling outside – gently at first but building to a full on blizzard. After class, you and a friend grab your skis and head directly to one of the best ski areas in the North America.
Sound like a dream come true? Then these ### colleges and universities across the United States and Canada might just be the best fit for your undergraduate experience.
University/College | City, State/Province | Nearby Ski Resorts | Notable Academic Strengths | Acceptance Rate |
Boulder, CO | Eldora, Vail, Breckenridge, Aspen | Engineering, Environmental Science | 78% | |
Bozeman, MT | Bridger Bowl, Big Sky Resort | Earth Sciences, Engineering, Business | 81% | |
Salt Lake City, UT | Alta, Snowbird, Park City | Medicine, Engineering, Business | 62% | |
Laramie, WY | Snowy Range, Jackson Hole | Earth Sciences, Energy, Business | 94% | |
Reno, NV | Lake Tahoe resorts (Heavenly, Palisades Tahoe) | Earth Sciences, Engineering, Business | 87% | |
Bellingham, WA | Mt. Baker | Environmental Studies, Marine Biology | 94% | |
Missoula, MT | Snowbowl, Lookout Pass | Forestry, Wildlife Biology, Journalism | 96% | |
Hanover, NH | Dartmouth Skiway, Killington, Stowe | Liberal Arts, Government, Environmental Studies | 6% | |
Burlington, VT | Stowe, Sugarbush, Smugglers’ Notch | Environmental Science, Business, Medicine | 67% | |
Middlebury, VT | Middlebury Snow Bowl | Liberal Arts, International Studies | 13% | |
Colchester, VT | Smugglers’ Notch, Stowe | Business, Liberal Arts, Environmental Science | 83% | |
Orono, ME | Sugarloaf, Sunday River | Marine Biology, Forestry, Engineering | 96% | |
Waterville, ME | Sugarloaf, Sunday River | Liberal Arts, Environmental Studies | 9% | |
Durham, NH | White Mountains ski resorts | Business, Engineering, Marine Biology | 85% | |
Marquette, MI | Marquette Mountain, Mount Bohemia | Nursing, Outdoor Recreation, Business | 69% | |
Houghton, MI | Mont Ripley, Mount Bohemia | Engineering, Environmental Science | 86% | |
Madison, WI | Wisconsin ski areas, Upper Michigan resorts | Engineering, Business, Political Science | 60% | |
Vancouver, BC | Whistler Blackcomb, Grouse Mountain, Cypress | Forestry, Engineering, Environmental Sciences | 52% | |
Burnaby, BC | Grouse Mountain, Cypress Mountain, Mount Seymour | Business, Computer Science, Criminology | 59% | |
Victoria, BC | Mount Washington Alpine Resort | Marine Biology, Psychology, Law | 64% | |
Kamloops, BC | Sun Peaks Resort | Adventure Studies, Law, Nursing | 82% | |
Calgary, AB | Banff, Lake Louise, Nakiska | Engineering, Business, Medicine | 20% | |
Calgary, AB | Banff National Park | Nursing, Communications, Business | 70% | |
Montreal, QC | Mont Tremblant, Bromont, Mont Saint-Sauveur | Medicine, Law, International Relations | 46% | |
Montreal, QC | Quebec’s Laurentian ski resorts | Linguistics, Biomedical Sciences, Law | 40% | |
Sherbrooke, QC | Mont Orford, Owl’s Head | Liberal Arts, Business, Psychology | 70% | |
Kingston, ON | Calabogie Peaks, Mont Ste-Marie | Engineering, Commerce, Political Science | 42% | |
Ottawa, ON | Mont Tremblant, Camp Fortune | Public Policy, Law, Health Sciences | 13% |
Comments