Best College for The Beach-Lover!
- Blue Admission
- Mar 5
- 1 min read

Who doesn’t love the beach?
The sand, the waves, the sun, the gentle breeze. Ahhhhh.
Now imagine that you could take your university study breaks with your toes in the sand. There actually might not be anything better than that!
These 15 colleges and universities will give you a great education alongside #beachvibes.
University/College | City, State | Website | Notable Academic Strengths | Acceptance Rate |
Eckerd College | St. Petersburg, Florida | Liberal arts, environmental studies | 68% | |
University of Tampa | Tampa, Florida | Business, marine science | 45% | |
Coastal Carolina University | Conway, South Carolina | Marine science, business administration | 69% | |
University of Miami | Coral Gables, Florida | Marine science, business, engineering | 33% | |
University of North Carolina Wilmington | Wilmington, North Carolina | Marine biology, nursing, business | 65% | |
University of Hawaii at Manoa | Honolulu, Hawaii | Oceanography, astronomy, Asian studies | 58% | |
University of the Pacific | Stockton, California | Pharmacy, dentistry, law | 66% | |
University of California, Santa Barbara | Santa Barbara, California | Engineering, environmental science, physics | 30% | |
Pepperdine University | Malibu, California | Business, law, psychology | 32% | |
College of Charleston | Charleston, South Carolina | Marine biology, historic preservation | 74% | |
Bowdoin College | Brunswick, Maine | Liberal arts, government, environmental studies | 9% | |
Flagler College | St. Augustine, Florida | Business, education, fine arts | 57% | |
University of Washington | Seattle, Washington | Medicine, engineering, computer science | 52% | |
Old Dominion University | Norfolk, Virginia | Engineering, business, marine science | 89% | |
University of South Florida | Tampa, Florida | Public health, engineering, business | 48% |
Comments